HR/K RATIOS
Determined by taking HR and dividing them by strikeouts
(HR / K)
2004 Leaders
As of August 16th (for all hitters with 20 or more HR).
HR SO HR/K
B. Bonds 31/ 24/ 1.292
A. Pujols 37/ 38/ 0.974
T. Helton 26/ 44/ 0.591
M. Tejada 23/ 45/ 0.511
A. Beltre 33/ 65/ 0.508
M. Sweeney 22/ 44/ 0.500
G. Sheffield 27/ 55/ 0.491
M. Alou 27/ 59/ 0.458
A. Ramirez 23/ 52/ 0.442
V. Guerrero 25/ 58/ 0.431
S. Finley 24/ 56/ 0.429
A. Huff 22/ 52/ 0.423
P. Konerko 29/ 71/ 0.408
T. Batista 20/ 49/ 0.408
V. Martinez 20/ 50/ 0.400
C. Beltran 29/ 74/ 0.392
S. Rolen 28/ 75/ 0.373
M. Lowell 22/ 59/ 0.373
E. Chavez 21/ 59/ 0.356
J. Burnitz 31/ 88/ 0.352
M. Teixeira 28/ 80/ 0.350
J. Guillen 23/ 66/ 0.348
J. Drew 27/ 79/ 0.342
M. Mora 21/ 62/ 0.339
D. Ortiz 30/ 91/ 0.330
C. Lee 23/ 70/ 0.329
V. Castilla 25/ 79/ 0.316
M. Ramirez 30/ 96/ 0.313
H. Matsui 24/ 78/ 0.308
J. Thome 35/ 116/ 0.302
K. Griffey Jr. 20/ 67/ 0.299
C. Jones 20/ 68/ 0.294
A. Rodriguez 29/ 99/ 0.293
B. Abreu, 26/ 89/ 0.292
T. Hafner 23/ 80/ 0.288
S. Sosa 25/ 92/ 0.272
J. Edmonds 31/ 116/ 0.267
D. Lee 24/ 92/ 0.261
A. Dunn 36/ 139/ 0.259
A. Soriano 24/ 96/ 0.250
J. Valentin 26/ 107/ 0.243
W. Pena 21/ 87/ 0.241
M. Cabrera 25/ 107/ 0.234
H. Blalock 24/ 112/ 0.214
M. Cameron 25/ 119/ 0.210
B. Wilkerson 22/ 108/ 0.204
C. Blake 20/ 101/ 0.198
A. Jones 20/ 107/ 0.187
C. Wilson 21/ 123/ 0.171
ALL TIME LEADERS
Player Year HR K HR/K
L.Gehrig 1934/ 49/ 31/ 1.581
T.Kluszewski 1954/ 49/ 35/ 1.400
J.Dimaggio 1937/ 46/ 37/ 1.243
J.Mize 1947/ 51/ 42/ 1.214
T.Kluszewski 1953/ 40/ 34/ 1.176
T.Kluszewski 1955/ 47/ 40/ 1.175
M.Ott 1929/ 42 /38/ 1.105
J.Mize 1948/ 40 /37/ 1.081
L.Gehrig 1936 /49/ 46 1.065
B.Bonds 2002/ 46 /47/ 0.979
H.Aaron 1969/ 44 /47/ 0.936
R.Maris 1961/ 61 /67/ 0.910
B.Ruth 1931/ 46 /51/ 0.902
A.Rosen 1953/ 43 /48/ 0.896
T.Williams 1949 /43/ 48 0.896
R.Kiner 1949/ 54 /61/ 0.885
J.Mize 1940/ 43 /49/ 0.878
W.Mays 1955/ 51 /60/ 0.850
R.Hornsby 1922 /42/ 50 0.840
L.Gehrig 1931 /46/ 56 0.821
H.Aaron 1971/ 47 /58/ 0.810
B.Ruth 1930/ 49 /61/ 0.803
C.Klein 1930/ 40 /50/ 0.800
H.Aaron 1973/ 40 /51/ 0.784
B.Bonds 2003/ 45 /58/ 0.776
B.Ruth 1929/ 46 /60/ 0.767
R.Sievers 1957 /42/ 55 /0.764
F.Thomas 1993 /41/ 54 /0.759
H.Aaron 1957/ 44 /58/ 0.759
R.Kiner 1951/ 42 /57/ 0.737
W.Mays 1965/ 52 /71/ 0.732
H.Trosky 1936 /42/ 58/ 0.724
W.Mays 1954/ 41 /57/ 0.719
C.Williams 1923 /41/ 57/ 0.719
R.Campanella 1953 /41/ 58/ 0.707
C.Klein 1929/ 43 /61/ 0.705
T.Helton 2000 /42/ 61/ 0.689
W.McCovey 1969 /45/ 66/ 0.682
R.Palmeiro 1999 /47/ 69/ 0.681
V.Guerrero 1999 /42/ 62/ 0.677
A.Pujols 2003 /43/ 65/ 0.662
B.Ruth 1932/ 41 /62/ 0.661
E.Matthews 1954 /40/ 61/ 0.656
R.Kiner 1948/ 40/ 61/ 0.656
W.Mays 1964/ 47/ 72/ 0.653
L.Gehrig 1930/ 41/ 63/ 0.651
E.Mathews 1959/ 46/ 71/ 0.648
B.Williams 1970/ 42/ 65/ 0.646
C.Yaztrzemski 1967/ 44/ 69/ 0.638
G.Sheffield 1996/ 42/ 66/ 0.636
H.Aaron 1960/ 40/ 63/ 0.635
E.Banks 1959/ 45/ 72/ 0.625
E.Banks 1955/ 44/ 72/ 0.611
C.Yaztrzemski 1970 /40 /66/ 0.606
G.Sheffield 2000 /43 /71/ 0.606
H.Sauer 1954/ 41 /68 /0.603
E.Banks 1960/ 41 /69 /0.594
R.Petrocelli 1969/ 40/ 68/ 0.588
B.Ogilvie 1980/ 41/ 71/ 0.577
M.Piazza 1999/ 40/ 70/ 0.571
F.Thomas 1996/ 40/ 70/ 0.571
Leaders Last 20 Years
1984-2003
Player Year HR K HR/K
B.Bonds 2002 /46/ 47/ 0.979
B.Bonds 2001 /73/ 93/ 0.785
B.Bonds 2003 /45/ 58/ 0.776
F.Thomas 1993 /41/ 54/ 0.759
T.Helton 2000 /42/ 61/ 0.689
L.Gonzalez 2001 /57/ 83/ 0.687
R.Palmeiro 1999 /47/ 69/ 0.681
V.Guerrero 1999 /42/ 62/ 0.677
A.Pujols 2003 /43/ 65/ 0.662
B.Bonds 2000 /49/ 77/ 0.636
G.Sheffield 1996 /42/ 66/ 0.636
G.Bell 1987 /47/ 75/ 0.627
A.Belle 1995 /50/ 80/ 0.625
G.Sheffield 2000 /43/ 71/ 0.606
V.Guerrero 2000 /44/ 74/ 0.595
T.Martinez 1997 /44/ 75/ 0.587
A.Belle 1998 /49/ 84/ 0.583
B.Bonds 1993 /46/ 79/ 0.582
J.Gonzalez 1996 /47/ 82/ 0.573
M.Piazza 1999 /40/ 70/ 0.571
F.Thomas 1996 /40/ 70/ 0.571
B.Bonds 1996 /42/ 76/ 0.553
A.Belle 1996 /48/ 87/ 0.552
Griffey Jr. 1994 /40/ 73/ 0.548
L.Walker 1997 /49/ 90/ 0.544
F.Thomas 1995 /40/ 74/ 0.541
R.Palmeiro 2001 /47/ 90/ 0.522
M.Piazza 1997 /40/ 77/ 0.519
V.Castilla 1998 /46/ 89 0.517
Griffey Jr. 1993 /45/ 91/ 0.495
M.Williams 1994 /43/ 87/ 0.494
C.Jones 1999 /45/ 94/ 0.479
J.Lopez 2003 /43/ 90/ 0.478
R.Sandberg 1990 /40/ 84/ 0.476
R.Palmeiro 1998 /43/ 91/ 0.473
D.Evans 1985 /40/ 85/ 0.471
J.Gonzalez 1993 /46/ 99/ 0.465
B.Bonds 1997 /40/ 87/ 0.460
R.Palmeiro 2002 /43/ 94/ 0.457
F.Thomas 2000 /43/ 94/ 0.457
V.Castilla 1996 /40/ 88/ 0.455
D.Justice 2000 /41/ 91/ 0.451
J.Giambi 2000 /43/ 96/ 0.448
D.Justice 1993 /40/ 90/ 0.444
D.Bichette 1995 /40/ 96/ 0.417
K.Caminiti 1996 /40/ 99/ 0.404
7 Comments:
powerful WYSIWYG Text Editor
import pre-recorded voice or music file
This comment has been removed by a blog administrator.
Great post, I enjoyed reading it.
Adding you to favorites, Ill have to come back and read it again later.
I must congratulate with you Ray Flowers because of this wonderful blog! It's really full of informations! Maybe you could be interested in having a look to my internet site that includes informations about scommesse ... if you are interested in scommesse it's the right place for you!
Hello Ray Flowers ! You built a really nice blog, congratulations! I would like to advise you my website about scommesse . Only scommesse !
Ciao Ray Flowers ! Hai creato veramente un bellissimo blog, complimenti! Vorrei segnalarti il mio sito che si occupa di scommesse . Solo scommesse !
This comment has been removed by the author.
Post a Comment
<< Home